Standard 32sqm Mobile Home – 5 people
5people
2bedrooms
32 m²surface area
Terrace9sq.m
Withbathroom
1 vehicleon pitch
Non-smokingrental
Petsallowed
TVoptional
WiFi
Descriptive
- 1 bedroom with 1 double bed (140 cm)
- 1 bedroom with 2 beds side by side + 1 bunk bed (90 cm)
- 1 lounge-kitchen area with fridge, 4 gas heating rings, micro-wave, electric coffee maker, toaster, complete crockery for 8 people
- Bathroom with shower and wash basin
- Separate WCs
- 9sq.m. half covered terrace with garden furniture
- Parking for 1 vehicle in front of your mobile home
- Gas Barbecues authorised (electric, wood-burning and charcoal barbecues prohibited)
- TV rentals (7 € / day). Prior booking essential
Availabilities
Booking
Rates
|
Rates per night
|
30/04/26 02/05/26 | 03/05/26 06/05/26 | 07/05/26 09/05/26 | 10/05/26 13/05/26 | 14/05/26 17/05/26 | 18/05/26 22/05/26 | 23/05/26 25/05/26 | 26/05/26 29/05/26 | 30/05/26 05/06/26 | 06/06/26 12/06/26 | 13/06/26 19/06/26 | 20/06/26 26/06/26 | 27/06/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 17/07/26 | 18/07/26 24/07/26 | 25/07/26 31/07/26 | 01/08/26 07/08/26 | 08/08/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 04/09/26 | 05/09/26 11/09/26 | 12/09/26 13/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobilhome Standard + 32 m² 2 bedrooms (rate for 5 pers) | 62.00 € | 56.00 € | 62.00 € | 56.00 € | 87.00 € | 63.00 € | 83.00 € | 63.00 € | 63.00 € | 63.00 € | 63.00 € | 126.00 € | 68.00 € | 126.00 € | 131.00 € | 143.00 € | 170.00 € | 190.00 € | 191.00 € | 154.00 € | 78.00 € | 69.00 € | 69.00 € | 63.00 € |
| Options (per night) | ||||||||||||||||||||||||
| Baby Kit | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
| Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Extra car | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Options (per week) | ||||||||||||||||||||||||
| Baby Kit / week | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
| Options (per stay) | ||||||||||||||||||||||||
| Cotton bedheets rental – simple bed | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € |
| Cotton bedheets rental – double bed | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
| Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
| Extra | ||||||||||||||||||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
|
Short stay rates
|
29/05/26 31/05/26 | 05/06/26 07/06/26 | 12/06/26 14/06/26 | 19/06/26 21/06/26 | 26/06/26 28/06/26 | 04/09/26 06/09/26 | 11/09/26 13/09/26 | |
|---|---|---|---|---|---|---|---|---|
| Mobilhome Standard + 32 m² 2 bedrooms (rate for 5 pers) | 2 nights | 139.00 € | 139.00 € | 139.00 € | 139.00 € | 269.00 € | 159.00 € | 139.00 € |
| Options (per night) | ||||||||
| Baby Kit (cot, chair) | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | |
| Animal | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
| Extra car | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
| Options (per stay) | ||||||||
| Cotton bedheets rental – simple bed | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | |
| Cotton bedheets rental – double bed | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | |
| Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | |
| Extra | ||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | |
Our other Mobile Homes
Standard 21sq.m Mobile Home – 2 people
- 2
- 1
- 21sq.m
Premium 21sq.m Mobile Home – 2 people
- 2
- 1
- 21sq.m
Premium 27sq.m Mobile Home – 4 people
- 4
- 2
- 27sq.m
Premium 32sq.m Mobile Home – 4 people
- 4
- 2
- 32sq.m
Comfort 32sq.m Mobile Home – 5 people
- 5
- 2
- 32sq.m
Premium 32sq.m Mobile Home – 5 people
- 5
- 2
- 32sq.m
Comfort 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m
Premium 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m
Luxe 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m












