Premium 32sq.m Mobile Home | 4 people
Rentalwith air-co
4people
2bedrooms
32sq.marea
Terrace15sq.m
2bathrooms
1 vehicleon pitch
Non-smokingrental
Petsallowed
2 TV
WiFi
Descriptive
- Air conditioning
- 1 bedroom with 1 double bed (160 cm)
- 1 bedroom with 2 beds side by side (90 cm)
TV in each bedroom
- 1 lounge-kitchen area with fridge/freezer, 4 gas heating rings, micro-wave, electric coffee maker, toaster, complete crockery for 8 people
2 complete bathrooms (shower, wash basin, WCs)
15sq.m. terrace, covered on 9sq.m., with garden furniture
- Parking for 1 vehicle in front of your mobile home
- Gas Barbecues authorised (electric, wood-burning and charcoal barbecues prohibited)
Availabilities
Booking
Rates
|
Rates per night
|
12/05/25 16/05/25 | 17/05/25 23/05/25 | 24/05/25 27/05/25 | 28/05/25 31/05/25 | 01/06/25 05/06/25 | 06/06/25 08/06/25 | 09/06/25 13/06/25 | 14/06/25 20/06/25 | 21/06/25 25/06/25 | 26/06/25 28/06/25 | 29/06/25 04/07/25 | 05/07/25 11/07/25 | 12/07/25 18/07/25 | 19/07/25 25/07/25 | 26/07/25 01/08/25 | 02/08/25 08/08/25 | 09/08/25 15/08/25 | 16/08/25 22/08/25 | 23/08/25 29/08/25 | 30/08/25 05/09/25 | 06/09/25 12/09/25 | 13/09/25 14/09/25 | 30/04/26 02/05/26 | 03/05/26 06/05/26 | 07/05/26 09/05/26 | 10/05/26 13/05/26 | 14/05/26 17/05/26 | 18/05/26 22/05/26 | 23/05/26 25/05/26 | 26/05/26 29/05/26 | 30/05/26 05/06/26 | 06/06/26 12/06/26 | 13/06/26 19/06/26 | 20/06/26 26/06/26 | 27/06/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 17/07/26 | 18/07/26 24/07/26 | 25/07/26 31/07/26 | 01/08/26 07/08/26 | 08/08/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 04/09/26 | 05/09/26 11/09/26 | 12/09/26 13/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile home Premium 32m² 2 bedrooms + 2 bathrooms + Bed 160 + 2 TV + air-conditioning (rate for 4 pers) | 84.00 € | 84.00 € | 84.00 € | 122.00 € | 95.00 € | 120.00 € | 95.00 € | 95.00 € | 95.00 € | 163.00 € | 102.00 € | 164.00 € | 180.00 € | 205.00 € | 220.00 € | 248.00 € | 257.00 € | 192.00 € | 136.00 € | 104.00 € | 104.00 € | 95.00 € | 93.00 € | 84.00 € | 93.00 € | 84.00 € | 126.00 € | 95.00 € | 120.00 € | 95.00 € | 95.00 € | 95.00 € | 95.00 € | 171.00 € | 102.00 € | 164.00 € | 171.00 € | 185.00 € | 214.00 € | 238.00 € | 240.00 € | 191.00 € | 119.00 € | 104.00 € | 104.00 € | 95.00 € |
| Options (per night) | ||||||||||||||||||||||||||||||||||||||||||||||
| Baby Kit | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
| Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Extra car | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Options (per week) | ||||||||||||||||||||||||||||||||||||||||||||||
| Baby Kit / week | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
| Options (per stay) | ||||||||||||||||||||||||||||||||||||||||||||||
| Cotton bedheets rental – simple bed | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € |
| Cotton bedheets rental – double bed | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
| Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
| Extra | ||||||||||||||||||||||||||||||||||||||||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
|
Short stay rates
|
13/06/25 15/06/25 | 20/06/25 22/06/25 | 27/06/25 29/06/25 | 05/09/25 07/09/25 | 12/09/25 14/09/25 | 29/05/26 31/05/26 | 05/06/26 07/06/26 | 12/06/26 14/06/26 | 19/06/26 21/06/26 | 26/06/26 28/06/26 | 04/09/26 06/09/26 | 11/09/26 13/09/26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mobile home Premium 32m² 2 bedrooms + 2 bathrooms + Bed 160 + 2 TV + air-conditioning (rate for 4 pers) | 2 nights | 209.00 € | 209.00 € | 359.00 € | 229.00 € | 209.00 € | 209.00 € | 209.00 € | 209.00 € | 209.00 € | 359.00 € | 239.00 € | 209.00 € |
| Options (per night) | |||||||||||||
| Baby Kit (cot, chair) | - | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | |
| Animal | - | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
| Extra car | - | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
| Options (per stay) | |||||||||||||
| Cotton bedheets rental – simple bed | - | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | |
| Cotton bedheets rental – double bed | - | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | |
| Final clean up | - | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | |
| Extra | |||||||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | |
Our other Mobile Homes
Comfort + 21sq.m Mobile Home – 2 people
- 2
- 1
- 21sq.m
Comfort + 32sq.m Mobile Home – 5 people
- 5
- 2
- 32sq.m
Comfort + 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m
Premium 21sq.m Mobile Home – 2 people
- 2
- 1
- 21sq.m
Premium 27sq.m Mobile Home – 4 people
- 4
- 2
- 27sq.m
Premium 32sq.m Mobile Home – 5 people
- 5
- 2
- 32sq.m
Premium 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m
Luxe 32sq.m Mobile Home – 7 people
- 7
- 3
- 32sq.m













