Comfort 25sq.m Lodge | 5 people
5people
2bedrooms
25sq.msurface area
Terrace 12sq.m
Withoutbathroom
1 vehicleon pitch
Non-smokingrental
Petsallowed
WiFi
Descriptive
- 1 bedroom with 1 double bed (140 cm)
- 1 bedroom with 2 beds side by side + 1 bunk bed (90 cm)
- 1 kitchen area with fridge, 2 gas heating rings, micro-wave, electric coffee maker, toaster, complete crockery for 6 people
- 12sq.m. covered terrace with garden furniture
- Access to the camp-site’s shared sanitation facilities (wash basins, showers, WCs, washing-up sinks with hot water)
- Parking for 1 vehicle in front of your lodge
- Gas Barbecues authorised (electric, wood-burning and charcoal barbecues prohibited)
Availabilities
Booking
Rates
|
Rates per night
|
30/04/26 02/05/26 | 03/05/26 06/05/26 | 07/05/26 09/05/26 | 10/05/26 13/05/26 | 14/05/26 17/05/26 | 18/05/26 22/05/26 | 23/05/26 25/05/26 | 26/05/26 29/05/26 | 30/05/26 05/06/26 | 06/06/26 12/06/26 | 13/06/26 19/06/26 | 20/06/26 26/06/26 | 27/06/26 03/07/26 | 04/07/26 10/07/26 | 11/07/26 17/07/26 | 18/07/26 24/07/26 | 25/07/26 31/07/26 | 01/08/26 07/08/26 | 08/08/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 04/09/26 | 05/09/26 11/09/26 | 12/09/26 13/09/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodge Confort + 25m² 2 bedrooms (rate for 5 pers) | 62.00 € | 56.00 € | 62.00 € | 56.00 € | 83.00 € | 63.00 € | 79.00 € | 63.00 € | 63.00 € | 63.00 € | 63.00 € | 98.00 € | 68.00 € | 104.00 € | 108.00 € | 118.00 € | 143.00 € | 157.00 € | 159.00 € | 121.00 € | 80.00 € | 69.00 € | 69.00 € | 63.00 € |
| Options (per night) | ||||||||||||||||||||||||
| Baby Kit | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € |
| Vaccinated animal (on lead) | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 7.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Extra car | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € |
| Options (per week) | ||||||||||||||||||||||||
| Baby Kit / week | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
| Options (per stay) | ||||||||||||||||||||||||
| Cotton bedheets rental – simple bed | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € |
| Cotton bedheets rental – double bed | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € |
| Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € |
| Extra | ||||||||||||||||||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € |
|
Short stay rates
|
29/05/26 31/05/26 | 05/06/26 07/06/26 | 12/06/26 14/06/26 | 19/06/26 21/06/26 | 26/06/26 28/06/26 | 04/09/26 06/09/26 | 11/09/26 13/09/26 | |
|---|---|---|---|---|---|---|---|---|
| Lodge Confort + 25m² 2 bedrooms (rate for 5 pers) | 2 nights | 139.00 € | 139.00 € | 139.00 € | 139.00 € | 229.00 € | 159.00 € | 139.00 € |
| Options (per night) | ||||||||
| Baby Kit (cot, chair) | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | 4.00 € | |
| Animal | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
| Extra car | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | 5.00 € | |
| Options (per stay) | ||||||||
| Cotton bedheets rental – simple bed | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | 20.00 € | |
| Cotton bedheets rental – double bed | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | 25.00 € | |
| Final clean up | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | 70.00 € | |
| Extra | ||||||||
| Tourist tax (per day and per adult) | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | 0.66 € | |
Our other Tents and Canvas Bungalows
Comfort 6sq.m Bivouac Tent – 2 people
- 2
- 1
- 6sq.m
6sq.m Bivouac + Tent (terrace + fridge) – 2 people
- 2
- 1
- 6sq.m
Comfort + 25sq.m Canvas Bungalow – 5 people
- 5
- 2
- 25sq.m













